|  | KRIEGER | | 5 | 28 |
|  | Sabanocchio | | 73 | 952 |
|  | KRIEGER | | 17 | 246 |
|  | Sabanocchio | | 228 | 5,697 |
|  | Sabanocchio | | 119 | 2,130 |
|  | M2J |
Yesterday 01:18 PM
by M2J | 0 | 54 |
|  | Neo | | 13,444 | 747,313 |
|  | Rob Evans | | 109 | 1,745 |
|  | Sabanocchio | | 2 | 61 |
|  | FloridaGator | | 0 | 38 |
| | Sabanocchio | - | - | - |
|  | KRIEGER | | 2 | 100 |
|  | gatorunvrsty | | 99 | 3,543 |
|  | Sabanocchio | | 17 | 208 |
|  | Tider27 | | 42 | 529 |
|  | Sabanocchio | | 7 | 88 |
|  | Sabanocchio | | 0 | 57 |
|  | M2J | | 8 | 193 |
|  | Sabanocchio | | 54 | 941 |
|  | MissStateAdmin | | 7 | 95 |
|  | apksboi | | 4 | 105 |
|  | TennesseeVols | | 10 | 215 |
|  | M2J |
10-25-2009 08:46 PM
by M2J | 3 | 140 |
|  | fernandomike | | 51 | 1,260 |
|  | M2J | | 4 | 128 |