| Join Date: Dec 2006 Location: Gainesville Surrogate
Posts: 14,885
High Fived: 2,887 in 1,795 posts
Given High Fives: 2,592 Rep Power: 3478 | Harris Poll Top 25 11-8-2009 Harris Poll Top 25 11-8-2009 Rank Team Record 1 Florida (82) 9-0 2,801
2 Texas (18) 9-0 2,712 3 Alabama (14) 9-0 2,688
4 TCU 9-0 2,424
5 Cincinnati 9-0 2,377
6 Boise State 9-0 2,349
7 Georgia Tech 9-1 2,131
8 Ohio State 8-2 1,795
9 Pittsburgh 8-1 1,713
10 USC 7-2 1,660 11 LSU 7-2 1,634
12 Iowa 9-1 1,540
13 Houston 8-1 1,476
14 Oregon 7-2 1,381
15 Miami (FL) 7-2 1,366
16 Utah 8-1 1,352
17 Penn State 8-2 1,057
18 Oklahoma State 7-2 979
19 Arizona 6-2 880
20 Wisconsin 7-2 567
21 Virginia Tech 6-3 478
22 BYU 7-2 468
23 South Florida 6-2 266
24 West Virginia 7-2 182
25 Clemson 6-3 119
Number of first place votes shown in parentheses.
Other teams receiving votes: Stanford 115; Auburn 100; Oregon State 94; Texas Tech 73; Navy 44; Nebraska 44; Oklahoma 37; California 30; Temple 24; Tennessee 19; Central Michigan 14; Troy University 12; Mississippi 11; Rutgers 11; Notre Dame 9; North Carolina 6; South Carolina 4; Boston College 3; Kansas State 3; Fresno State 2.
Dropped out of Top 25: Oklahoma; Notre Dame; California. |