| SEC Baseball Talk Talk about SEC Baseball here! |
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | #4 (permalink) | |
| Rant Specialist ![]() ![]() ![]() Join Date: Dec 2004 Location: Michigan Age: 36
Posts: 4,989
High Fived: 739 in 385 posts
Given High Fives: 1,555 Rep Power: 2002 ![]() | ||
| | ||
![]() | ||
| The following user High Fived the previous post: | TDArkansasOhmy (05-29-2009)
|
| | #5 (permalink) | |
![]() ![]() ![]() ![]() ![]() Join Date: Mar 2005 Location: L.A. (Lower Alabama) Age: 49
Posts: 6,499
High Fived: 1,241 in 635 posts
Given High Fives: 569 Rep Power: 4197 ![]() | ||
| George Mason gets one run in the top of the 1st. Gamecocks up to bat. George Mason 1 South Carolina 0 | ||
| 2008/09 and 2009/10 NFL Pick 'Ems Champion; 2009 SEC Baseball Pick 'Ems Champion South Carolina Baseball (16-4, 3-0) 3/23/10 at Georgia Southern; 3/26/10-3/28/10 at Auburn; 3/30/10 The Citadel; 4/2/10-4/4/10 Mississippi State; 4/710 College of Charleston | ||
| | #6 (permalink) | |
![]() ![]() ![]() ![]() ![]() Join Date: Mar 2005 Location: L.A. (Lower Alabama) Age: 49
Posts: 6,499
High Fived: 1,241 in 635 posts
Given High Fives: 569 Rep Power: 4197 ![]() | ||
| Going to the bottom of the 2nd still.... George Mason 1 South Carolina 0 | ||
| 2008/09 and 2009/10 NFL Pick 'Ems Champion; 2009 SEC Baseball Pick 'Ems Champion South Carolina Baseball (16-4, 3-0) 3/23/10 at Georgia Southern; 3/26/10-3/28/10 at Auburn; 3/30/10 The Citadel; 4/2/10-4/4/10 Mississippi State; 4/710 College of Charleston | ||
| | #7 (permalink) | |
![]() ![]() ![]() ![]() ![]() Join Date: Mar 2005 Location: L.A. (Lower Alabama) Age: 49
Posts: 6,499
High Fived: 1,241 in 635 posts
Given High Fives: 569 Rep Power: 4197 ![]() | ||
| Going to the bottom of the 3rd still.... George Mason 1 South Carolina 0 | ||
| 2008/09 and 2009/10 NFL Pick 'Ems Champion; 2009 SEC Baseball Pick 'Ems Champion South Carolina Baseball (16-4, 3-0) 3/23/10 at Georgia Southern; 3/26/10-3/28/10 at Auburn; 3/30/10 The Citadel; 4/2/10-4/4/10 Mississippi State; 4/710 College of Charleston | ||
| | #8 (permalink) | |
![]() ![]() ![]() ![]() ![]() Join Date: Mar 2005 Location: L.A. (Lower Alabama) Age: 49
Posts: 6,499
High Fived: 1,241 in 635 posts
Given High Fives: 569 Rep Power: 4197 ![]() | ||
| Parker Bangs hits a 2-run HR in the bottom of the 4th to give the Gamecocks a 3-1 lead. Gamecocks still batting. | ||
| 2008/09 and 2009/10 NFL Pick 'Ems Champion; 2009 SEC Baseball Pick 'Ems Champion South Carolina Baseball (16-4, 3-0) 3/23/10 at Georgia Southern; 3/26/10-3/28/10 at Auburn; 3/30/10 The Citadel; 4/2/10-4/4/10 Mississippi State; 4/710 College of Charleston | ||
| The following user High Fived the previous post: | WayzUp (05-29-2009)
|
| | #9 (permalink) | |
| Rant Specialist ![]() ![]() ![]() Join Date: Dec 2004 Location: Michigan Age: 36
Posts: 4,989
High Fived: 739 in 385 posts
Given High Fives: 1,555 Rep Power: 2002 ![]() | ||
| 2nd & 3rd with 2 outs now | ||
![]() | ||
| | #10 (permalink) | |
![]() ![]() ![]() ![]() ![]() Join Date: Mar 2005 Location: L.A. (Lower Alabama) Age: 49
Posts: 6,499
High Fived: 1,241 in 635 posts
Given High Fives: 569 Rep Power: 4197 ![]() | ||
| After 4 innings: South Carolina 4 George Mason 1 | ||
| 2008/09 and 2009/10 NFL Pick 'Ems Champion; 2009 SEC Baseball Pick 'Ems Champion South Carolina Baseball (16-4, 3-0) 3/23/10 at Georgia Southern; 3/26/10-3/28/10 at Auburn; 3/30/10 The Citadel; 4/2/10-4/4/10 Mississippi State; 4/710 College of Charleston | ||
| | #11 (permalink) | |
![]() ![]() ![]() ![]() ![]() Join Date: Mar 2005 Location: L.A. (Lower Alabama) Age: 49
Posts: 6,499
High Fived: 1,241 in 635 posts
Given High Fives: 569 Rep Power: 4197 ![]() | ||
| Merrifield singles in 2 runs with the bases loaded and 2 outs in the bottom of the 5th. After 5 innings: George Mason 1 South Carolina 6 | ||
| 2008/09 and 2009/10 NFL Pick 'Ems Champion; 2009 SEC Baseball Pick 'Ems Champion South Carolina Baseball (16-4, 3-0) 3/23/10 at Georgia Southern; 3/26/10-3/28/10 at Auburn; 3/30/10 The Citadel; 4/2/10-4/4/10 Mississippi State; 4/710 College of Charleston | ||
| | #12 (permalink) | |
| Rant Specialist ![]() ![]() ![]() Join Date: Dec 2004 Location: Michigan Age: 36
Posts: 4,989
High Fived: 739 in 385 posts
Given High Fives: 1,555 Rep Power: 2002 ![]() | ||
| Dyson looks like he's settled in nicely. | ||
![]() | ||
| | #13 (permalink) | |
![]() ![]() ![]() ![]() ![]() Join Date: Mar 2005 Location: L.A. (Lower Alabama) Age: 49
Posts: 6,499
High Fived: 1,241 in 635 posts
Given High Fives: 569 Rep Power: 4197 ![]() | ||
| | ||
| 2008/09 and 2009/10 NFL Pick 'Ems Champion; 2009 SEC Baseball Pick 'Ems Champion South Carolina Baseball (16-4, 3-0) 3/23/10 at Georgia Southern; 3/26/10-3/28/10 at Auburn; 3/30/10 The Citadel; 4/2/10-4/4/10 Mississippi State; 4/710 College of Charleston | ||
| | #14 (permalink) | |
| Rant Specialist ![]() ![]() ![]() Join Date: Dec 2004 Location: Michigan Age: 36
Posts: 4,989
High Fived: 739 in 385 posts
Given High Fives: 1,555 Rep Power: 2002 ![]() | ||
| damn...LONG shot by Bradley, Jr. Gamecocks lead 8-1, still batting ![]() | ||
![]() | ||
| | #15 (permalink) | |
![]() ![]() Join Date: May 2009 Age: 22
Posts: 2,414
High Fived: 325 in 230 posts
Given High Fives: 307 Rep Power: 0 ![]() | ||
| geaux gamecocks ![]() | ||
| | ||
| The following user High Fived the previous post: | JerryBeeds (05-29-2009)
|
![]() |
| Bookmarks |
| |
| Thread Tools | |
| Display Modes | |
|
|
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| News: Gamecocks Prepare To Open Up Greenville Regional Against George Mason On Friday | JerryBeeds | South Carolina News | 2 | 05-29-2009 06:43 PM |
| Super Regional: South Carolina vs. North Carolina | GatorNation | Games and Fantasy | 0 | 06-06-2007 08:28 PM |
| clemson Loses To George Mason On Sat. | cocky4ever | ACC | 0 | 02-18-2007 11:38 AM |
| Florida vs George Mason... | GatorHunter | SEC Basketball Talk | 6 | 03-28-2006 05:32 PM |
| George Mason in FINAL FOUR | Tigerturf | SEC Basketball Talk | 1 | 03-26-2006 05:23 PM |
» Pick 'Ems |
| SEC Baseball |
|
Week 6
closes Thursday, Mar 25th at 10 |
| NFL |
|
Super Bowl
closes Saturday, Feb 6th at 10 |
| SEC Basketball |
|
Week 17
closes Tuesday, Mar 2nd at 10 |