| Join Date: Feb 2007
Posts: 5,196
High Fived: 695 in 393 posts
Given High Fives: 728 Rep Power: 1026 | SEC Baseball standing for 4/1/08 It's going to be very interesting to see how this seasons ends. The East is looking the strongest....at the moment! Amazing LSU is only one game behind in the West.
School SEC Pct. GB ALL Pct.
EASTERN DIVISON
Florida 7-2 .778 -- 20-6 .769
Georgia 6-3 .667 --1.0--15-10 .600
S. Carolina 6-3 .667 --1.0--18-7 .720
Vanderbilt 5-3 .625 --1.5--18-6 .750
Kentucky 5-4 .556 --2.0--22-4 .846
Tennessee 5-4 .556 --2.0--16-9 .640
WESTERN DIVISON
Alabama 4-5 .444 -- 15-12 .556
Auburn 4-5 .444 -- 18-10 .643
Ole Miss 4-5 .444 -- 16-11 .593
LSU 3-6 .333 --1.0--16-10 .615
Arkansas 2-6 .250 --1.5--15-11 .577
Miss. State 2-7 .222 --2.0--11-15 .423 |