ESPN/Sports Weekly Top 25
Team Points Record Rank last week
1. Texas (33) 987 11-0 1
2. LSU 926 7-0 3
3. Cal State Fullerton (1) 909 5-1 2
4. Tulane (6) 902 7-0 5
5. South Carolina 806 6-0 7
6. Miami 733 8-2 4
7. Arizona 682 9-1 9
8. Georgia 677 3-0 8
9. Rice 660 7-1 10
10. Stanford 622 7-5 6
11. Florida State 544 11-1 11
12. North Carolina 537 4-0 13
13. Florida 448 5-2 19
14. Baylor 428 5-2 12
15. Mississippi 406 3-1 15
16. Texas A&M 394 5-2 17
17. Georgia Tech 376 5-1 16
18. USC 337 4-0 20
19. Notre Dame 243 3-1 22
20. Vanderbilt 217 2-0 21
21. Arkansas 188 6-1 23
22. Long Beach State 143 5-6 14
23. TCU 98 5-2 25
24. UC-Irvine 90 6-2 NR
25. Washington 78 1-4 NR
Dropped out: No. 18 Arizona State (6-8), No. 24 Clemson (1-2).
Others receiving votes: Arizona State 63; Texas Tech 61; North Carolina State 53; Wichita State 52; Winthrop 51; Clemson 31; Virginia 27; Oklahoma State 23; Oral Roberts 22; Southern Mississippi 21; California 20; Mississippi State 20; Oregon State 20; Auburn (8-2) 19; Louisiana-Lafayette 15; Central Florida 13; Nebraska 12; Charleston 11; UCLA 9; Lamar 5; Oklahoma 4; Coastal Carolina 3; Hawaii 3; Jacksonville 3; Evansville 2; Nevada 2; Pepperdine 2; Cal Poly 1; North Carolina-Wilmington 1..
Monday February 21, 2005
Baseball America's Top 25
Record Pvs
1. Tulane 7-0 1
2. LSU 7-0 2
3. Texas 11-0 4
4. Cal State Fullerton 5-1 3
5. South Carolina 6-0 7
6. Georgia 3-0 9
7. Miami 8-2 5
8. Baylor 5-2 8
9. Arizona 9-1 10
10. North Carolina 4-0 13
11. Texas A&M 5-2 14
12. Florida 5-2 15
13. Stanford 7-5 6
14. Rice 7-1 17
15. Mississippi 3-1 16
16. Vanderbilt 2-0 18
17. Georgia Tech 5-1 21
18. UC Irvine 6-2 19
19. Washington 1-4 12
20. Notre Dame 3-1 22
21. Winthrop 8-1 25
22. USC 4-0 NR
23. Florida State 11-1 NR
24. TCU 5-2 23
25. Oral Roberts 4-2 24
Dropped out: Arizona State (No. 11), Long Beach State (No. 20)
Collegiate Baseball Newspaper's
NCAA Div. I Poll (As of Feb. 21, 2005)
www.baseballnews.com
Rank School (Record) Points Previous
1. Texas (11-0) 497 1
2. Tulane (7-0) 495 4
3. Louisiana St. (7-0) 494 5
4. North Carolina (4-0) 490 7
5. South Carolina (6-0) 488 8
6. Cal. St. Fullerton (5-1) 487 3
7. Rice (7-1) 484 11
8. Miami, Fla. (8-2) 483 2
9. Georgia (3-0) 479 9
10. Arizona (9-1) 471 10
11. Stanford (7-5) 470 6
12. Texas A&M (5-2) 466 12
13. Georgia Tech. (5-1) 463 14
14. Florida St. (11-1) 461 15
15. Southern California (4-0) 459 18
16. Baylor (5-2) 456 13
17. Mississippi (3-1) 454 16
18. Florida (5-2) 452 27
19. Mississippi St. (0-0) 447 19
20. U.C. Irvine (6-2) 445 17
21. Notre Dame (3-1) 442 20
22. Wichita St. (6-0) 439 25
23. Arkansas (6-1) 438 24
24. Winthrop (8-1) 436 26
25. Oklahoma St. (7-3) 435 28
26. Central Florida (7-2) 430 30
27. Nebraska (5-0) 428 —
28. Texas Tech. (7-1) 425 —
29. Texas Christian (5-2) 424 —
30. North Carolina St. (7-1) 420 —
NCBWA TOP 35 POLL (FEB. 21, 2005)
Rk. School Conference Record Pvs.
1. Texas Big 12 11-0 1
2. Tulane Conference USA 7-0 4
3. LSU Southeastern 7-0 6
4. Cal State Fullerton Big West 5-1 3
5. Miami (Fla.) Atlantic Coast 8-2 2
6. South Carolina Southeastern 6-0 7
7. North Carolina Atlantic Coast 4-0 8
8. Georgia Southeastern 3-0 9
9. Arizona Pacific-10 9-1 11
10. Georgia Tech Atlantic Coast 5-1 10
11. Rice Western Athletic 7-1 13
12. Baylor Big 12 5-2 12
13. Florida State Atlantic Coast 11-1 14
14. Texas A&M Big 12 5-2 20
15. Stanford Pacific-10 7-5 5
16. Mississippi Southeastern 3-1 17
17. Mississippi State Southeastern 0-0 18
18. Notre Dame Big East 3-1 19
19. USC Pacific-10 4-0 26
20. Florida Southeastern 5-2 21
21. Wichita State Missouri Valley 6-0 24
22. UCF Atlantic Sun 7-2 25
23. UC Irvine Big West 6-2 -
24. Arkansas Southeastern 6-1 28
25. Oklahoma State Big 12 7-3 27
26. Winthrop Big South 8-1 30
27. N.C. State Atlantic Coast 7-1 -
28. TCU Conference USA 5-2 22
29. Vanderbilt Southeastern 2-0 34
30. Oral Roberts Mid-Continent 4-2 32
31. Texas Tech Big 12 7-1 -
32. Nebraska Big 12 5-0 -
33. Alabama Southeastern 5-2 -
34. Florida Atlantic Atlantic Sun 4-2 31
35. College of Charleston Southern 5-1 -
Others receiving votes (listed alphabetically): Alabama, Auburn, Cal Poly, Charlotte, Coastal Carolina, College of Charleston, Elon, George Mason, Hawai'i, Jacksonville, Kansas, Lamar, UL Lafayette, Michigan, Minnesota, Nebraska, North Carolina State, Ohio State, Oklahoma, Oregon State, Pepperdine, Rhode Island, San Jose State, Southern Miss, Tennessee, Texas Tech, UC Irvine, UNLV, USF.
Dropped out: Arizona State (15), Long Beach State (16), Clemson (23), Washington (29), Virginia (33), Stetson (35).
By conference: Southeastern 9, Big 12 6, Atlantic Coast 5, Pacific-10 3, Atlantic Sun 2, Big West 2, Conference USA 2, Big East 1, Big South 1, Mid-Continent 1, Missouri Valley 1, Southern 1, Western Athletic 1.
Records are through games of Sun., Feb. 20