 |  | | Welcome to SECTalk.com -- The SEC's Premier Fan Site!
You are currently accessing our site as a guest which means you can't access all of our features such as social groups, pick 'ems, and many more. By joining our free community you will have access to all of these great features as well as to participating in our forums, contacting other members, and much more. Registration only takes a minute and SECTalk.com is absolutely free, so please Join today!
If you have any problems registering, please contact us. | SEC Baseball & Minor Sports Talk
The passion for baseball, women’s basketball, and Olympic sports in the SEC is unrivaled. Which teams will make it to Omaha? Which sprinters will represent the nation in the Olympics? Who will capture the Director’s Trophy? The rest of the SEC sports talk is here.
This forum is for minor SEC sports talk only, not for recruiting, professional, or other college sports discussion. |  | |
12-19-2009, 02:54 PM
|
#1 (permalink)
| | Join Date: May 2007 Location: Oxford, MS Age: 22
Posts: 3,528 High Fives: 966 Given High Fives: 594 Reputation: Rep Power: | | Collegiate Baseball Poll- Preseason Rank School (’09 Final Record) Points
1. Texas (50-16-1) 496
2. Louisiana St. (56-17) 494
3. Virginia (49-15-1) 493
4. Cal. St. Fullerton (47-16) 492
5. Arizona St. (51-14) 491
6. Georgia Tech. (38-19-1) 486
7. Florida St. (45-18) 483
8. U.C. Irvine (45-15) 482
9. Florida (42-22) 479
10. Oregon St. (37-19) 475
11. Rice (43-18) 473
12. Miami, Fla. (38-22) 470
13. North Carolina (48-18) 469
14. Ohio St. (42-19) 467
15. Texas Christian (40-18) 464
16. Clemson (44-22) 462
17. Coastal Carolina (47-16) 459
18. East Carolina (46-20) 455
19. Louisville (47-18) 454
20. UCLA (27-29) 452
21. Southern Miss. (40-26) 450
22. Mississippi (44-20) 446
23. Arkansas (41-24) 443
24. San Diego (29-25) 441
25. Oklahoma (43-20) 439
26. Stanford (30-25) 435
27. Wichita St. (30-27) 430
28. South Carolina (40-23) 428
29. Texas A&M (37-24) 427
30. Minnesota (40-19) 425
31. Georgia (38-24) 422
32. Vanderbilt (37-27) 419
33. Fresno St. (32-30) 417
34. Pepperdine (31-23) 415
35. South Florida (34-12) 412
36. Kansas (39-24) 410
37. Middle Tennessee St. (44-18) 407
38. Florida Gulf Coast (36-18) 402
39. Notre Dame (36-23) 401
40. Dallas Baptist (38-17) 397
Other Teams Receiving Votes: Cal Poly, Arizona, Oregon, Long Beach St., California, Missouri, Michigan, Nebraska, Baylor, Oklahoma St., Central Florida, Mississippi St., Alabama, Auburn, James Madison, Tulane, Kentucky, Tennessee, New Mexico St., Ball St., Bowling Green St., Hawaii, Houston, Kent St., Missouri St., Creighton, Western Kentucky, N.C. State, Boston College, Illinois, Jacksonville, Washington, Southern Cal., Washington St., Troy, San Diego St., College of Charleston, Georgia Southern, St. John's, Wagner, New Mexico, Eastern Illinois, Kennesaw St., Florida International, West Virginia, Elon, Texas St., Southeastern Louisiana, Stetson, Oral Roberts, Winthrop, N.C. Wilmington, Georgia St., Dartmouth, Wright St., Bethune-Cookman, Liberty, Dayton, Rhode Island, Southern. | | | | |
12-19-2009, 02:58 PM
|
#2 (permalink)
| | Join Date: Jan 2009
Posts: 502 High Fives: 78 Given High Fives: 1 Reputation: Rep Power: | | | eh.. I think Ark should have at least cracked the top 20. We were in the top 4 last year (CWS that is) with a Freshman All American and we didn't lose too much. | | | | |
12-19-2009, 03:01 PM
|
#3 (permalink)
| | We talking bout PRACTICE! Join Date: Jul 2009 Location: Chattanooga, TN
Posts: 3,815 High Fives: 1,020 Given High Fives: 2,653 Reputation: Rep Power: | | Quote:
Originally Posted by GoldenRebel Rank School (’09 Final Record) Points
1. Texas (50-16-1) 496 2. Louisiana St. (56-17) 494
3. Virginia (49-15-1) 493
4. Cal. St. Fullerton (47-16) 492
5. Arizona St. (51-14) 491
6. Georgia Tech. (38-19-1) 486
7. Florida St. (45-18) 483
8. U.C. Irvine (45-15) 482 9. Florida (42-22) 479
10. Oregon St. (37-19) 475
11. Rice (43-18) 473
12. Miami, Fla. (38-22) 470
13. North Carolina (48-18) 469
14. Ohio St. (42-19) 467
15. Texas Christian (40-18) 464
16. Clemson (44-22) 462
17. Coastal Carolina (47-16) 459
18. East Carolina (46-20) 455
19. Louisville (47-18) 454
20. UCLA (27-29) 452
21. Southern Miss. (40-26) 450 22. Mississippi (44-20) 446
23. Arkansas (41-24) 443 24. San Diego (29-25) 441
25. Oklahoma (43-20) 439
26. Stanford (30-25) 435
27. Wichita St. (30-27) 430 28. South Carolina (40-23) 428
29. Texas A&M (37-24) 427
30. Minnesota (40-19) 425 31. Georgia (38-24) 422
32. Vanderbilt (37-27) 419 33. Fresno St. (32-30) 417
34. Pepperdine (31-23) 415
35. South Florida (34-12) 412
36. Kansas (39-24) 410
37. Middle Tennessee St. (44-18) 407
38. Florida Gulf Coast (36-18) 402
39. Notre Dame (36-23) 401
40. Dallas Baptist (38-17) 397
Other Teams Receiving Votes: Cal Poly, Arizona, Oregon, Long Beach St., California, Missouri, Michigan, Nebraska, Baylor, Oklahoma St., Central Florida, Mississippi St., Alabama, Auburn, James Madison, Tulane, Kentucky, Tennessee, New Mexico St., Ball St., Bowling Green St., Hawaii, Houston, Kent St., Missouri St., Creighton, Western Kentucky, N.C. State, Boston College, Illinois, Jacksonville, Washington, Southern Cal., Washington St., Troy, San Diego St., College of Charleston, Georgia Southern, St. John's, Wagner, New Mexico, Eastern Illinois, Kennesaw St., Florida International, West Virginia, Elon, Texas St., Southeastern Louisiana, Stetson, Oral Roberts, Winthrop, N.C. Wilmington, Georgia St., Dartmouth, Wright St., Bethune-Cookman, Liberty, Dayton, Rhode Island, Southern. | The SEC is well represented | | | |