| Official Game Threads Official threads for all ongoing, upcoming, and past games involving SEC teams are maintained here. Check here for all football, basketball, and baseball game threads here before starting a new one. SEC-related games only. |
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | #4 (permalink) | |
| Banned ![]() ![]() ![]() ![]() ![]() Join Date: Sep 2007 Location: Southside, B'ham Age: 23
Posts: 8,171 High Fives: 1,432 Given High Fives: 1,198 Reputation: Rep Power: ![]() | ||
| Close game, close game. Tennessee wins 23-20 | ||
| | ||
| | #5 (permalink) | |
| ...is in ![]() ![]() Join Date: May 2004 Location: Richmond, KY Age: 40
Posts: 1,989 High Fives: 404 Given High Fives: 552 Reputation: Rep Power: ![]() | ||
| I hate this current Vol winning streak. Is UK capable of ending it? Yes. Will they? Remains to be seen. If the defense plays like they can for at least three quarters, then I'd say we SHOULD win. The offense, if given enough opportunities will eventually chip away and score points, but it generally takes short fields. In UK wins, it's hard to find a better team at managing and manipulating field position to get scores. It never comes off as very flashy, but it's very effective. UK's success has been predicated on a combination of all three phases of the game working in concert to keep field position in our favor. Against UGA we got some big TOs and a few big offensive plays, but still was mostly effective ball control and continually trying to flip field position in our favor. UT still has plenty of athletes and skill to pummel us as usual, so the Cats really need to play tough and (at least a quarter's worth) more consistent. I don't know that I've ever seen a game that could swing a team to such heights or plumment it to such depths. If UK wins, the Cats are 2nd in the East by virtue of the head to head win over UGA, with the Outback bowl pretty much locked up. If the Cats lose, UK ends up 5th in the East due to the head to head loss at USC. Obviously, losing would put the Cats in our usual spot in the standings and nobody respects us...same ol' UK football. We win and it's rarefied air for this program (8 regular season wins and 2nd in the East). Pretty high stakes if you ask me. The Vols swing would be similar, but not as dramatic. They finish 2nd in the East with a win, and 4th with a loss (winning tiebreak vs USC). Winner gets the Outback. Loser gets Music City or Liberty (maybe Chick-fil-a) I plan on seeing the Cats in Tampa on Jan. 1 ![]() UK 27 UT 16 Hoping UT stays near their away game scoring average. | ||
| | ||
| The following user High Fived the previous post: | fernandomike (11-23-2009)
|
| | #6 (permalink) | |
![]() ![]() ![]() ![]() ![]() Join Date: Jan 2005 Location: Nashville Age: 43
Posts: 5,382 High Fives: 1,630 Given High Fives: 2,424 Reputation: Rep Power: | ||
| I'm guessing this is the year. If you saw the Vandy game, we didn't look very good. We just held up in the red zone, but they moved the ball pretty effectively against us. Vandy's offensive numbers for the season are awful. And we lost yet another linebacker. We are decimated there and I think that UK has the athletes in Cobb and Locke to take advantage of the situation. Also, Monte has not shown that he has a handle on the whole wild-cat formation. We will see heaping doses of that formation until we fix it through personnel or scheme. UK 27 UT 21 | ||
| | ||
| The following user High Fived the previous post: | The Architect (11-24-2009)
|
| | #7 (permalink) | |
![]() ![]() ![]() ![]() Join Date: Sep 2006 Location: Owensboro, Ky Age: 52
Posts: 3,815 High Fives: 1,073 Given High Fives: 4,209 Reputation: Rep Power: ![]() | ||
| Quote:
| ||
![]() Repent, Turn from Sin and Trust in the Savior for your Salvation......this is the Way of the Master. ![]() | ||
| The following user High Fived the previous post: | The Architect (11-24-2009)
|
| | #8 (permalink) | |
![]() ![]() ![]() ![]() ![]() Join Date: Oct 2006 Location: Lexington, KY Age: 26
Posts: 16,052 High Fives: 4,702 Given High Fives: 6,130 Reputation: Rep Power: ![]() | ||
| Where are all the Vol fans? At the courthouse posting bail so they can field a team on Saturday? | ||
![]() "As soon as Seth Davis picked us to lose, he picked the Germans in World War II." - Coach Cal after the 2010 UK-UNC game | ||
| The following user High Fived the previous post: | ImCatIrish (11-26-2009)
|
| | #9 (permalink) | |
| Run ![]() Join Date: Oct 2007 Location: Knoxville Age: 20
Posts: 500 High Fives: 205 Given High Fives: 238 Reputation: Rep Power: | ||
| I have this overwhelming feeling that Randall Cobb will make us look silly the entire game and Kentucky will win comfortably... and the streak will be gone. All things must come to an end, but I'm not going to pretend that I won't be completely devastated if it does happen. There's no dodging it. And of course, the homer in me says we'll beat them just like always. Either way, I just hope it's not another 2007 because I won't be able to handle it. | ||
| Promontory | ||
| | #10 (permalink) | |
![]() ![]() ![]() Join Date: Jul 2009
Posts: 4,506 High Fives: 1,552 Given High Fives: 633 Reputation: Rep Power: | ||
| Too many Vols fans not feeling confident about this one. I don't like it. Is this some reverse voodoo thing going on? | ||
| | ||
| The following user High Fived the previous post: | The Architect (11-24-2009)
|
| | #11 (permalink) | |
![]() ![]() ![]() ![]() ![]() Join Date: Oct 2006 Location: Lexington, KY Age: 26
Posts: 16,052 High Fives: 4,702 Given High Fives: 6,130 Reputation: Rep Power: ![]() | ||
| We'll beat Tennessee and somehow these fools will find a way in to spinning off and rationalizing some jackassery that Kiffin perpetrates. | ||
![]() "As soon as Seth Davis picked us to lose, he picked the Germans in World War II." - Coach Cal after the 2010 UK-UNC game | ||
| | #12 (permalink) | |
| Enjoying the Process ![]() ![]() Join Date: Jun 2009 Location: over yonder
Posts: 1,791 High Fives: 1,051 Given High Fives: 1,533 Reputation: Rep Power: | ||
| Go Cats! Simply because I hate Tennessee..... | ||
| | ||
| The following user High Fived the previous post: | PuddingTime (11-24-2009)
|
| | #13 (permalink) | |
| ...is in ![]() ![]() Join Date: May 2004 Location: Richmond, KY Age: 40
Posts: 1,989 High Fives: 404 Given High Fives: 552 Reputation: Rep Power: ![]() | ||
| | ||
| | ||
| | #14 (permalink) | |
| ...is in ![]() ![]() Join Date: May 2004 Location: Richmond, KY Age: 40
Posts: 1,989 High Fives: 404 Given High Fives: 552 Reputation: Rep Power: ![]() | ||
| | ||
| | ||
| | #15 (permalink) | |
| ...is in ![]() ![]() Join Date: May 2004 Location: Richmond, KY Age: 40
Posts: 1,989 High Fives: 404 Given High Fives: 552 Reputation: Rep Power: ![]() | ||
| | ||
| | ||
![]() |
| Bookmarks |
| |
| Thread Tools | |
| Display Modes | |
|
|
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| 2009 Mississippi State vs. Middle Tennessee State Game Thread | Benny | Official Game Threads | 42 | 10-18-2009 09:44 PM |
| 2009 Alabama vs Kentucky Game Thread | damnimgood | Official Game Threads | 424 | 10-06-2009 07:12 PM |
| Tennessee @ Kentucky Game Thread | PuddingTime | SEC Basketball Talk | 17 | 02-24-2009 12:42 AM |
| Kentucky @ Tennessee Thread | PuddingTime | SEC Baseball & Minor Sports Talk | 6 | 05-10-2008 03:24 PM |
| Tennessee @ Kentucky - Game thread | D^3 | SEC Football Talk | 148 | 11-25-2007 05:33 PM |
» Pick 'Ems |
| NCAA Football |
|
Week 2 (Sep 9-11)
closes Wed., Sep. 8th at 10 PM |
| NFL |
|
Week 1 (Sep 9-13)
closes Wed., Sep. 8th at 10 PM |