| Kentucky Sports Talk Kentucky Athletics! |
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | #4 (permalink) | |
![]() Join Date: Oct 2009 Location: Wildcat Country Age: 29
Posts: 500
High Fived: 66 in 52 posts
Given High Fives: 54 Rep Power: 496 ![]() | ||
| I don't have a problem with this. I think Joker is going to have enough on his plate being a first year head coach. I have not had a problem with a lot of the playing calling. Joker just worked with what he had, that is something a lot of people don't think about. When we had an Elite QB & deep at WR we threw it. When we were young at QB & WR, but stong on the line and RB we turned into a running team. I know I am in minority on this, but I still would have liked to see what Hartline would have done last year if he had not got hurt. I think the offense would have been very different. | ||
| "When you tell somebody something, it depends on what part of the United States you are standing in, as to just how dumb you are." The Bandit | ||
| The following 2 users High Fived the previous post: | PuddingTime (02-11-2010),
UKat (02-11-2010)
|
| | #5 (permalink) | |
![]() ![]() ![]() ![]() Join Date: Oct 2006 Location: Lexington, KY Age: 26
Posts: 12,322
High Fived: 2,597 in 1,609 posts
Given High Fives: 3,969 Rep Power: 10030 ![]() | ||
| So very, very, very true. Well, who do you guys think the favorite has to be? Newton, Hartline, or Mossakowski? | ||
![]() #2 Kentucky Wildcats 34-2 (14-2) 2010 SEC Champions 44 SEC Championships 26 SEC Tourney Titles TWO DOWN, FOUR TO GO | ||
| | #6 (permalink) | |
![]() Join Date: Oct 2009 Location: Wildcat Country Age: 29
Posts: 500
High Fived: 66 in 52 posts
Given High Fives: 54 Rep Power: 496 ![]() | ||
| You know this going to probably be the best QB battle UK has seen in a long time, if ever. Can Hartline get past the injury and not worry about 2 guys right behind him? Can Newton improve is down field passing accuracy to open up the offense? Has Mossakowski recovered from surgery? I really don't know. I could make a case for all 3. | ||
| "When you tell somebody something, it depends on what part of the United States you are standing in, as to just how dumb you are." The Bandit | ||
| | #7 (permalink) | |
![]() ![]() ![]() ![]() Join Date: Oct 2006 Location: Lexington, KY Age: 26
Posts: 12,322
High Fived: 2,597 in 1,609 posts
Given High Fives: 3,969 Rep Power: 10030 ![]() | ||
| My vote goes to Newton. Hartline isn't going to improve any more and become an NFL QB. Newton's already beaten Auburn and Georgia, as a freshman. Hell, the Auburn game was his first action and it was on the road. Basically, the potential to mold him into a beast is there, whereas Hartline, what we've seen is what we'll get. I got friggin nothing on Mossakowski, and neither does anyone else. | ||
![]() #2 Kentucky Wildcats 34-2 (14-2) 2010 SEC Champions 44 SEC Championships 26 SEC Tourney Titles TWO DOWN, FOUR TO GO | ||
| | #8 (permalink) | |
![]() Join Date: Oct 2009 Location: Wildcat Country Age: 29
Posts: 500
High Fived: 66 in 52 posts
Given High Fives: 54 Rep Power: 496 ![]() | ||
| I can go with that. Should Hartline just transfer? I don't know anything about Mossakowski either. Everybody tries to build him up, but he has not had a chance to prove himself yet. Hopefully when he gets a chance he proves he can get the job done. Until we get a chance to see him in action though, Newton makes sense for #1. | ||
| "When you tell somebody something, it depends on what part of the United States you are standing in, as to just how dumb you are." The Bandit | ||
| | #9 (permalink) | |
![]() ![]() ![]() Join Date: Jul 2009
Posts: 4,297
High Fived: 1,466 in 860 posts
Given High Fives: 536 Rep Power: 8705 | ||
| Newton, Hartline, Moss enter the spring in that order I'm guessing. I don't see how Hartline can move anywhere but down on the depth chart realistically. Toss up though as to a starter. I definitely am for Sanders making the calls because as previously pointed out Joker has plenty on his plate. In addition I would like to retain Sanders as long as possible. | ||
| | ||
| | #10 (permalink) | |
![]() ![]() ![]() ![]() Join Date: Oct 2006 Location: Lexington, KY Age: 26
Posts: 12,322
High Fived: 2,597 in 1,609 posts
Given High Fives: 3,969 Rep Power: 10030 ![]() | ||
| That's another bonus I hadn't thought of. It's not like Sanders hasn't had suitors. Anything we can do to keep him on staff is a plus in my book. And it's not like he doesn't deserve it. He's our OC, and I can dig it. I honestly have no idea how that affects our playcalling, opening it up or staying relatively conservative. | ||
![]() #2 Kentucky Wildcats 34-2 (14-2) 2010 SEC Champions 44 SEC Championships 26 SEC Tourney Titles TWO DOWN, FOUR TO GO | ||
| | #11 (permalink) | |
![]() ![]() ![]() Join Date: Jul 2009
Posts: 4,297
High Fived: 1,466 in 860 posts
Given High Fives: 536 Rep Power: 8705 | ||
| I think Derrick Locke is on record as saying his coming back for his senior was contingent on the offense being opened up and if I remember correctly Newton was a part of that conversation. Plus you figure the receivers are that much more experienced. Particularly Matthews. Should be a fun season. | ||
| | ||
| | #12 (permalink) | |
![]() ![]() ![]() ![]() Join Date: Oct 2006 Location: Lexington, KY Age: 26
Posts: 12,322
High Fived: 2,597 in 1,609 posts
Given High Fives: 3,969 Rep Power: 10030 ![]() | ||
| I mean, the least we could do is put the Saints 2nd half onside kick in there. Nothing too crazy ![]() | ||
![]() #2 Kentucky Wildcats 34-2 (14-2) 2010 SEC Champions 44 SEC Championships 26 SEC Tourney Titles TWO DOWN, FOUR TO GO | ||
| | #13 (permalink) | |
| No Comment ![]() ![]() ![]() ![]() ![]() Join Date: Jun 2009 Location: Nashville (home), Knoxville (school) Age: 22
Posts: 413
High Fived: 156 in 82 posts
Given High Fives: 42 Rep Power: 627 | ||
| Randy Sanders calling plays. Last time he did that he got FIRED! | ||
| | ||
| | #14 (permalink) | |
![]() ![]() ![]() ![]() Join Date: Oct 2006 Location: Lexington, KY Age: 26
Posts: 12,322
High Fived: 2,597 in 1,609 posts
Given High Fives: 3,969 Rep Power: 10030 ![]() | ||
| Because you morons let him take the fall for Fulmer's ineptitude. One man's trash is another man's treasure. And it'll be all the sweeter when it culminates in Kentucky whippin some Vol @$$ in November. But first things first, and that's Saturday at Rupp. | ||
![]() #2 Kentucky Wildcats 34-2 (14-2) 2010 SEC Champions 44 SEC Championships 26 SEC Tourney Titles TWO DOWN, FOUR TO GO | ||
| | #15 (permalink) | |
| No Comment ![]() ![]() ![]() ![]() ![]() Join Date: Jun 2009 Location: Nashville (home), Knoxville (school) Age: 22
Posts: 413
High Fived: 156 in 82 posts
Given High Fives: 42 Rep Power: 627 | ||
| I was just kidding about Sanders, he should have had the job all along. But that won't help you beat UT. It hasn't happened for as long I've walked this earth. UK had great opportunities from 2005-2009 and they still couldn't do it. | ||
| | ||
![]() |
| Bookmarks |
| |
| Thread Tools | |
| Display Modes | |
|
|
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| News: Wildcats From `60s, `70s Have Reunion | PuddingTime | Kentucky News | 0 | 10-28-2009 03:50 PM |
| News: Hot Day for the Wildcats | PuddingTime | Kentucky News | 1 | 08-09-2009 08:20 PM |
| New Wildcats in the NFL | PuddingTime | Kentucky Sports | 0 | 04-27-2009 05:12 PM |
| Way to go Wildcats!!! | tennesseegirl | Kentucky Sports | 9 | 09-16-2007 10:38 PM |
| Way to go Wildcats and Vols! | GAMECOCK_FAN | SEC Basketball Talk | 4 | 12-17-2005 04:39 PM |
» Pick 'Ems |
| SEC Baseball |
|
Week 6
closes Thursday, Mar 25th at 10 |
| NFL |
|
Super Bowl
closes Saturday, Feb 6th at 10 |
| SEC Basketball |
|
Week 17
closes Tuesday, Mar 2nd at 10 |