| Games and Fantasy Discussion about our pools and Fantasy Sports. |
| |||||||||||||||||||
| |||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| | #4 (permalink) | |
| No cookies for you ![]() ![]() ![]() Join Date: May 2007 Location: Oxford, MS Age: 22
Posts: 2,794
High Fived: 670 in 426 posts
Given High Fives: 363 Rep Power: 2740 ![]() | ||
| the race for the last playoff spot is going to be epic | ||
| | ||
| | #5 (permalink) | |
| Rant Specialist ![]() ![]() ![]() Join Date: Dec 2004 Location: Michigan Age: 36
Posts: 4,989
High Fived: 739 in 385 posts
Given High Fives: 1,554 Rep Power: 2002 ![]() | ||
| I beat you twice already this season, DJ...I'm just hoping my team doesn't take a collective dump all at the same time that first playoff week. Knowing my luck in fantasy sports, that's what'll happen....but good luck trying to catch me with a week to go. THink I at least will be able to lay claim to the regular season championship. ![]() | ||
![]() | ||
| | #6 (permalink) | |
![]() ![]() ![]() ![]() Join Date: Jan 2005 Location: Tennessee
Posts: 6,239
High Fived: 142 in 90 posts
Given High Fives: 99 Rep Power: 677 ![]() | ||
| I know...lol. I just hope my team can give you a run in the playoffs. You and GCFan. | ||
| | #7 (permalink) | |
![]() ![]() ![]() ![]() Join Date: Oct 2007 Location: Chicago Age: 39
Posts: 5,492
High Fived: 1,332 in 755 posts
Given High Fives: 1,418 Rep Power: 1866 ![]() | ||
| How many teams make the playoffs? Speaking of playoffs. | ||
| | ||
| | #8 (permalink) | |
![]() ![]() ![]() ![]() ![]() Join Date: Mar 2005 Location: L.A. (Lower Alabama) Age: 49
Posts: 6,494
High Fived: 1,240 in 635 posts
Given High Fives: 569 Rep Power: 4054 ![]() | ||
| Following this week's matchups, the top 6 teams make the playoffs. The top 2 get a bye in the first round, with #3 playing #6 and #4 playing #5 the first week. The 2nd week #1 plays the winner of #4 vs #5, and #2 plays the winner of #3 vs. #6. The 3rd week is the Championship. | ||
| 2008/09 and 2009/10 NFL Pick 'Ems Champion; 2009 SEC Baseball Pick 'Ems Champion South Carolina Baseball (15-4, 2-0) 3/21/10 Tennessee; 3/23/10 at Georgia Southern; 3/26/10-3/28/10 at Auburn; 3/30/10 The Citadel; 4/2/10-4/4/10 Mississippi State; 4/710 College of Charleston | ||
| The following user High Fived the previous post: | Tennessee Ted (08-25-2009)
|
![]() |
| Bookmarks |
| |
| Thread Tools | |
| Display Modes | |
|
|
LinkBacks (?)
LinkBack to this Thread: http://www.sectalk.com/boards/games-fantasy/74535-sec-talk-fantasy-baseball-week-20-roundup.html | ||||
| Posted By | For | Type | Date | |
| SEC Talk Fantasy Baseball Week 20 Roundup - SECTalk Forums | This thread | Refback | 08-24-2009 10:33 PM | |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| SEC Talk Fantasy Baseball Week 15 Roundup | GAMECOCK_FAN | Games and Fantasy | 3 | 07-20-2009 10:43 PM |
| SEC Talk Fantasy Baseball Week 14 Roundup | GAMECOCK_FAN | Games and Fantasy | 11 | 07-14-2009 08:56 PM |
| SEC Talk Fantasy Baseball Week 13 Roundup | GAMECOCK_FAN | Games and Fantasy | 1 | 07-06-2009 12:45 PM |
| SEC Talk Fantasy Baseball Week 11 Roundup | GAMECOCK_FAN | Games and Fantasy | 7 | 06-24-2009 05:29 PM |
| SEC Talk Fantasy Baseball Week 4 Roundup | GAMECOCK_FAN | Games and Fantasy | 21 | 05-08-2009 03:34 PM |
» Pick 'Ems |
| SEC Baseball |
|
Week 6
closes Thursday, Mar 25th at 10 |
| NFL |
|
Super Bowl
closes Saturday, Feb 6th at 10 |
| SEC Basketball |
|
Week 17
closes Tuesday, Mar 2nd at 10 |