| Games and Fantasy Discussion about our pools and Fantasy Sports. |
| |||||||||||||||||||
| |||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| | #4 (permalink) | |
![]() ![]() Join Date: Sep 2007 Location: Gainesville Age: 21
Posts: 2,044
High Fived: 319 in 212 posts
Given High Fives: 552 Rep Power: 1434 ![]() | ||
| I like pts style more than the Roto format. | ||
| ||
| | #5 (permalink) | |
![]() ![]() ![]() ![]() ![]() Join Date: Mar 2005 Location: L.A. (Lower Alabama) Age: 49
Posts: 6,494
High Fived: 1,240 in 635 posts
Given High Fives: 569 Rep Power: 4054 ![]() | ||
| Actually, the final results (after last night's stats were totaled into the results this morning) for Week 1 are slightly different. The results from the week 1 matchups: D^3 (1-0) def. Stark (0-1), 5-4 GoldenRebel (1-0) def. Tennessee Ted (0-1), 6-4 Gamecock Fan (1-0) def. AUTiger94 (0-1), 6-2 DJShockley3 (1-0) def. Omaha Bound (0-1), 8-2 WayzUp (1-0) def. gatornat7 (0-1), 10-0 MBGamecock (1-0) def. JerryBeeds (0-1), 8-2 Here's the standings: 1. The Gamecock Wayz 10-0-0 2. MBSwingers 8-2-0 3. DJShock 8-2-0 4. Gamecock Fan 6-2-2 5. GReb's Bush Leaguers 6-4-0 6. D3's Diamond Devils 5-4-1 7. Stark's Ravens 4-5-1 8. Tennessee Teds 4-6-0 9. AUTiger94 2-6-2 10. Booze on First 2-8-0 11. Omaha 2-8-0 12. Gatornat7 0-10-0 Statistical category leaders for week 1: Runs: AUTiger94 (39) Home runs: tie- D^3, DJShockley3 (12) RBI's: DJShockley3 (43) Stolen bases: WayzUp (8) Average: Gamecock Fan (.294) Pitching: Wins: WayzUp (7) Saves: tie - AUTiger94, Gamecock Fan, Omaha Bound, Stark (5) Strikeouts: DJShockley3 (74) ERA: D^3 (1.80) WHIP: D^3 (0.94) | ||
| 2008/09 and 2009/10 NFL Pick 'Ems Champion; 2009 SEC Baseball Pick 'Ems Champion South Carolina Baseball (15-4, 2-0) 3/21/10 Tennessee; 3/23/10 at Georgia Southern; 3/26/10-3/28/10 at Auburn; 3/30/10 The Citadel; 4/2/10-4/4/10 Mississippi State; 4/710 College of Charleston | ||
| | #6 (permalink) | |
| Rant Specialist ![]() ![]() ![]() Join Date: Dec 2004 Location: Michigan Age: 36
Posts: 4,989
High Fived: 739 in 385 posts
Given High Fives: 1,554 Rep Power: 2002 ![]() | ||
![]() | ||
![]() | ||
| | #7 (permalink) | |
![]() ![]() ![]() ![]() Join Date: Oct 2007 Location: Chicago Age: 39
Posts: 5,492
High Fived: 1,332 in 755 posts
Given High Fives: 1,418 Rep Power: 1866 ![]() | ||
| I lost the total score, but I outwhipped Greb by .01. Boy our WHIP battle was more exciting than the Masters. | ||
| | ||
| | #8 (permalink) | |
![]() ![]() ![]() ![]() ![]() Join Date: Mar 2005 Location: L.A. (Lower Alabama) Age: 49
Posts: 6,494
High Fived: 1,240 in 635 posts
Given High Fives: 569 Rep Power: 4054 ![]() | ||
| Sort of similar to the BA competition between AUT94 (0.292) and myself (0.294). I even pulled Derek Lee out of my starting lineup right before last night's game (he was the last batter for either of us) so that I wouldn't jeopardize winning BA. The only help he could give me would have been if he got a SB (since we were tied). He couldn't make up enough ground for me to overtake runs scored or HRs, and I already had RBIs locked up. Good thing I sat him....he went 0 for 3 and no SB. | ||
| 2008/09 and 2009/10 NFL Pick 'Ems Champion; 2009 SEC Baseball Pick 'Ems Champion South Carolina Baseball (15-4, 2-0) 3/21/10 Tennessee; 3/23/10 at Georgia Southern; 3/26/10-3/28/10 at Auburn; 3/30/10 The Citadel; 4/2/10-4/4/10 Mississippi State; 4/710 College of Charleston | ||
| The following user High Fived the previous post: | Tennessee Ted (04-13-2009)
|
| | #9 (permalink) | |
![]() ![]() ![]() ![]() Join Date: Oct 2007 Location: Chicago Age: 39
Posts: 5,492
High Fived: 1,332 in 755 posts
Given High Fives: 1,418 Rep Power: 1866 ![]() | ||
| Quote:
| ||
| | ||
| | #10 (permalink) | |
| No cookies for you ![]() ![]() ![]() Join Date: May 2007 Location: Oxford, MS Age: 22
Posts: 2,794
High Fived: 670 in 426 posts
Given High Fives: 363 Rep Power: 2740 ![]() | ||
| Indeed it was. I was probably hurt a little because of the amount of innings I had pitched. Oh well. I wasn't aware that IP wasn't a category until the other day | ||
| | ||
![]() |
| Bookmarks |
| |
| Thread Tools | |
| Display Modes | |
|
|
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| OFFICIAL SECTalk Fantasy College Football League | MBGamecock | Games and Fantasy | 16 | 09-16-2008 06:22 AM |
| SECTalk Fantasy Baseball | AU Blaaaaaaaake | Water Fountain | 8 | 02-15-2008 10:48 AM |
| 2007 SECTalk Fantasy Baseball Discussion | AU Blaaaaaaaake | Games and Fantasy | 83 | 09-25-2007 05:28 AM |
| SECTalk Fantasy NFL Draft Tomorrow! | AU Blaaaaaaaake | Water Fountain | 14 | 08-18-2007 07:05 PM |
| SECTalk.com Yahoo.com's Fantasy Football | Neo | SEC Football Talk | 22 | 09-30-2006 08:04 AM |
» Pick 'Ems |
| SEC Baseball |
|
Week 6
closes Thursday, Mar 25th at 10 |
| NFL |
|
Super Bowl
closes Saturday, Feb 6th at 10 |
| SEC Basketball |
|
Week 17
closes Tuesday, Mar 2nd at 10 |