|  | GatorNation | | 28 | 1,393 |
| |
|  | Williams-Brice | | 21 | 1,325 |
|  | GatorHunter | | 13 | 156 |
|  | Linkovich | | 21 | 253 |
|  | FloridaGator | | 3 | 51 |
|  | GatorHunter | | 10 | 166 |
| | Gator2753 | - | - | - |
| | gatorunvrsty | - | - | - |
| | TheRealBrave | - | - | - |
|  | GatorHunter | | 51 | 630 |
|  | FloridaGator | | 2 | 127 |
|  | GatorHunter | | 8 | 136 |
| | gatorunvrsty | - | - | - |
|  | FloridaGator | | 17 | 140 |
|  | gamesock | | 0 | 39 |
|  | gatorunvrsty |
11-01-2009 06:09 AM
by raho | 1 | 40 |
|  | Gator2753 | | 11 | 124 |
|  | GatorHunter | | 18 | 324 |
|  | GatorHunter | | 56 | 605 |
|  | GatorHunter | | 2 | 70 |
|  | PuddingTime | | 0 | 55 |
|  | PuddingTime | | 0 | 27 |
|  | GatorHunter | | 42 | 641 |
|  | gatoraus | | 3 | 195 |
|  | gatorunvrsty | | 1 | 149 |
|  | GatorHunter | | 2 | 115 |