|  | AUviaDC101 | | 10 | 345 |
|  | csf2007 | | 0 | 164 |
|  | csf2007 | | 0 | 264 |
|  | zorak34 | | 8 | 337 |
|  | csf2007 | | 11 | 377 |
|  | AUTiger94 | | 9 | 311 |
|  | AUTiger94 | | 7 | 429 |
|  | Noah.Dreams | | 4 | 231 |
|  | ats0001 | | 24 | 784 |
|  | GvilleDave | | 2 | 210 |
|  | 72mc | | 12 | 407 |
|  | 72mc | | 5 | 305 |
|  | csf2007 | | 1 | 236 |
|  | TIGGR82 | | 10 | 422 |
|  | SoonerManiac | | 6 | 326 |
|  | 72mc | | 10 | 302 |
|  | Gil92h | | 8 | 593 |
|  | GvilleDave | | 90 | 1,819 |
|  | csf2007 | | 0 | 149 |
|  | Gil92h |
02-03-2009 10:47 PM
by 72mc | 8 | 252 |
|  | jgrant20AUson | | 19 | 560 |
|  | AUviaDC101 | | 12 | 273 |
|  | Apes | | 3 | 251 |
|  | csf2007 | | 32 | 1,268 |
|  | zorak34 | | 38 | 1,004 |