lacene
08-24-2008, 12:58 PM
..
Per GamecockCentral:
OFFENSE
(12 offensive positions listed)
WR 11 Kenny McKinley (6-0, 187, Sr.***)
15 Matt Clements (6-0, 188, Fr.-RS)
12 C.C. Whitlock (5-10, 169, Fr.)
WR 18 Dion LeCorn (5-11, 220, So.*)
4 Jason Barnes (6-4, 204, Fr.-RS)
WR 9 Moe Brown (6-0, 184, Jr.**)
85 Joe Hills (6-4, 201, So.)
82 Freddie Brown (6-3, 208, Jr.**)
LT 66 Hutch Eckerson (6-6, 292, So.*)
76 Jarriel King (6-7, 285, So.)
72 Quintin Richardson (6-4, 290, Fr.-RS)
LG 57 Lemuel Jeanpierre (6-3, 305, Jr.**)
62 Pierre Andrews (6-3, 288, So.)
C 70 Garrett Anderson (6-4, 310, Jr.**)
63 Seaver Brown (6-5, 302, So.*)
RG 74 Heath Batchelor (6-7, 309, So.*)
60 Terrence Campbell (6-3, 277, So.)
RT 78 Justin Sorensen (6-7, 316, Sr.**)
68 Kyle Nunn (6-6, 306, Fr.-RS)
TE 84 Jared Cook (6-5, 240, Jr.**)
88 Weslye Saunders (6-5, 274, So.*)
QB 6 Tommy Beecher (6-2, 220, Jr.*)
7 Chris Smelley (6-2, 211, So.*)
FB 47 Patrick DiMarco (6-1, 238, So.*)
46 Bryan Kingrey (6-1, 241, Sr.**)
TB 25 Mike Davis (5-9, 207, Sr.***)
10 Brian Maddox (5-10, 224, So.*)
-OR- 20 Taylor Rank (6-0, 216, Jr.**)
DEFENSE
DE 41 Jordin Lindsey (6-3, 266, Sr.***)
96 Clifton Geathers (6-7, 284, So.*)
DT 95 Nathan Pepper (6-1, 287, Jr.**)
42 Travian Robertson (6-4, 281, So.*)
79 Marque Hall (6-3, 292, Sr.***)
DT 91 Ladi Ajiboye (6-1, 298, So.*)
99 Jonathan Williams (6-2, 296, Sr.*)
79 Marque Hall (6-3, 292, Sr.***)
DE 83 Cliff Matthews (6-4, 259, So.*)
92 Byron McKnight (6-5, 231, Fr.-RS)
-OR- 98 Devin Taylor (6-6, 232, Fr.)
MLB 52 Jasper Brinkley (6-2, 269, Sr.*)
45 Rodney Paulk (6-0, 227, Jr.**)
44 Dustin Lindsey (6-4, 251, Sr.**)
WLB 40 Eric Norwood (6-1, 267, Jr.**)
53 Marvin Sapp (5-11, 229, Sr.***)
16 Shaq Wilson (5-11, 197, Fr.)
SPUR 24 Darian Stewart (5-11, 219, Jr.**)
8 Larry Freeman (6-1, 228, Sr.*)
CB 36 Stoney Woodson (5-11, 200, Sr.***)
5 Carlos Thomas (5-11, 199, Sr.***)
3 Akeem Auguste (5-9, 180, Fr.)
FS 17 Chris Culliver (6-0, 199, So.*)
13 Mark Barnes (6-2, 196, Fr.-RS)
SS 21 Emanuel Cook (5-10, 203, Jr.**)
29 Chris Hail (5-10, 193, Jr.**)
CB 1 Captain Munnerlyn (5-9, 185, Jr.**)
7 Addison Williams (5-8, 178, So.*)
SPECIAL TEAMS
PK 14 Ryan Succop (6-3, 221, Sr.***)
34 Spencer Lanning (5-11, 182, So.)
P 34 Spencer Lanning (5-11, 182, So.)
39 Ryan Doerr (6-3, 173, Fr.)
KR 17 Chris Culliver (6-0, 199, So.*)
1 Captain Munnerlyn (5-9, 185, Jr.**)
9 Moe Brown (6-0, 184, Jr.**)
PR 1 Captain Munnerlyn (5-9, 185, Jr.**)
3 Akeem Auguste (5-9, 180, Fr.)
11 Kenny McKinley (6-0, 187, Sr.***)
DS 59 Charles Turner (6-4, 225, So.*)
67 Chris Vaughn (6-1, 257, Fr.-RS)
H 6 Tommy Beecher (6-2, 220, Jr.*)
27 Scott Spurrier (5-4, 163, Jr.)
34 Spencer Lanning (5-11, 182, So.)
Interesting notes:
Surprised to see Clements ahead of Whitlock. Clements hasn't been talked about much in the fall, and I don't remember much from him in the scrimmage reports, but I'm sure he's more familiar with the routes than C.C. is...
Hutch starting at LT is not a surprise, as it looked like he was moving in that direction with every scrimmage report. I am surprised that King overtook Richardson for #2, as great a future that Richardson is going to have at OL. That just means that King is going to be an All-SEC-caliber OL for us very soon...
Imagine when Meredith returns from his NCAA-imposed suspension and moves to LG, we'll have 6-6 Eckerson, 6-5 Meredith, 6-4 Anderson, 6-7 Batchelor, 6-7 Sorensen, and 6-5 Cook. Pretty good size....
I'm surprised that true freshman DE Devin Taylor is listed on the chart.....the coaches were wanting to redshirt Taylor so much it hurt, but he's played himself right into the mix. He's looking to be a future star for us.....
Stony Woodson has overtaken Carlos Thomas at corner.....Akeem Auguste is also right on Thomas' heels. There will be some good competition at that spot...
Lanning has won the punting job over freshman Doerr, but I think they will be 1-A and 1-B for most of the season. Doerr may take the lead once he develops some hang time on his kicks......
Per GamecockCentral:
OFFENSE
(12 offensive positions listed)
WR 11 Kenny McKinley (6-0, 187, Sr.***)
15 Matt Clements (6-0, 188, Fr.-RS)
12 C.C. Whitlock (5-10, 169, Fr.)
WR 18 Dion LeCorn (5-11, 220, So.*)
4 Jason Barnes (6-4, 204, Fr.-RS)
WR 9 Moe Brown (6-0, 184, Jr.**)
85 Joe Hills (6-4, 201, So.)
82 Freddie Brown (6-3, 208, Jr.**)
LT 66 Hutch Eckerson (6-6, 292, So.*)
76 Jarriel King (6-7, 285, So.)
72 Quintin Richardson (6-4, 290, Fr.-RS)
LG 57 Lemuel Jeanpierre (6-3, 305, Jr.**)
62 Pierre Andrews (6-3, 288, So.)
C 70 Garrett Anderson (6-4, 310, Jr.**)
63 Seaver Brown (6-5, 302, So.*)
RG 74 Heath Batchelor (6-7, 309, So.*)
60 Terrence Campbell (6-3, 277, So.)
RT 78 Justin Sorensen (6-7, 316, Sr.**)
68 Kyle Nunn (6-6, 306, Fr.-RS)
TE 84 Jared Cook (6-5, 240, Jr.**)
88 Weslye Saunders (6-5, 274, So.*)
QB 6 Tommy Beecher (6-2, 220, Jr.*)
7 Chris Smelley (6-2, 211, So.*)
FB 47 Patrick DiMarco (6-1, 238, So.*)
46 Bryan Kingrey (6-1, 241, Sr.**)
TB 25 Mike Davis (5-9, 207, Sr.***)
10 Brian Maddox (5-10, 224, So.*)
-OR- 20 Taylor Rank (6-0, 216, Jr.**)
DEFENSE
DE 41 Jordin Lindsey (6-3, 266, Sr.***)
96 Clifton Geathers (6-7, 284, So.*)
DT 95 Nathan Pepper (6-1, 287, Jr.**)
42 Travian Robertson (6-4, 281, So.*)
79 Marque Hall (6-3, 292, Sr.***)
DT 91 Ladi Ajiboye (6-1, 298, So.*)
99 Jonathan Williams (6-2, 296, Sr.*)
79 Marque Hall (6-3, 292, Sr.***)
DE 83 Cliff Matthews (6-4, 259, So.*)
92 Byron McKnight (6-5, 231, Fr.-RS)
-OR- 98 Devin Taylor (6-6, 232, Fr.)
MLB 52 Jasper Brinkley (6-2, 269, Sr.*)
45 Rodney Paulk (6-0, 227, Jr.**)
44 Dustin Lindsey (6-4, 251, Sr.**)
WLB 40 Eric Norwood (6-1, 267, Jr.**)
53 Marvin Sapp (5-11, 229, Sr.***)
16 Shaq Wilson (5-11, 197, Fr.)
SPUR 24 Darian Stewart (5-11, 219, Jr.**)
8 Larry Freeman (6-1, 228, Sr.*)
CB 36 Stoney Woodson (5-11, 200, Sr.***)
5 Carlos Thomas (5-11, 199, Sr.***)
3 Akeem Auguste (5-9, 180, Fr.)
FS 17 Chris Culliver (6-0, 199, So.*)
13 Mark Barnes (6-2, 196, Fr.-RS)
SS 21 Emanuel Cook (5-10, 203, Jr.**)
29 Chris Hail (5-10, 193, Jr.**)
CB 1 Captain Munnerlyn (5-9, 185, Jr.**)
7 Addison Williams (5-8, 178, So.*)
SPECIAL TEAMS
PK 14 Ryan Succop (6-3, 221, Sr.***)
34 Spencer Lanning (5-11, 182, So.)
P 34 Spencer Lanning (5-11, 182, So.)
39 Ryan Doerr (6-3, 173, Fr.)
KR 17 Chris Culliver (6-0, 199, So.*)
1 Captain Munnerlyn (5-9, 185, Jr.**)
9 Moe Brown (6-0, 184, Jr.**)
PR 1 Captain Munnerlyn (5-9, 185, Jr.**)
3 Akeem Auguste (5-9, 180, Fr.)
11 Kenny McKinley (6-0, 187, Sr.***)
DS 59 Charles Turner (6-4, 225, So.*)
67 Chris Vaughn (6-1, 257, Fr.-RS)
H 6 Tommy Beecher (6-2, 220, Jr.*)
27 Scott Spurrier (5-4, 163, Jr.)
34 Spencer Lanning (5-11, 182, So.)
Interesting notes:
Surprised to see Clements ahead of Whitlock. Clements hasn't been talked about much in the fall, and I don't remember much from him in the scrimmage reports, but I'm sure he's more familiar with the routes than C.C. is...
Hutch starting at LT is not a surprise, as it looked like he was moving in that direction with every scrimmage report. I am surprised that King overtook Richardson for #2, as great a future that Richardson is going to have at OL. That just means that King is going to be an All-SEC-caliber OL for us very soon...
Imagine when Meredith returns from his NCAA-imposed suspension and moves to LG, we'll have 6-6 Eckerson, 6-5 Meredith, 6-4 Anderson, 6-7 Batchelor, 6-7 Sorensen, and 6-5 Cook. Pretty good size....
I'm surprised that true freshman DE Devin Taylor is listed on the chart.....the coaches were wanting to redshirt Taylor so much it hurt, but he's played himself right into the mix. He's looking to be a future star for us.....
Stony Woodson has overtaken Carlos Thomas at corner.....Akeem Auguste is also right on Thomas' heels. There will be some good competition at that spot...
Lanning has won the punting job over freshman Doerr, but I think they will be 1-A and 1-B for most of the season. Doerr may take the lead once he develops some hang time on his kicks......