TDArkansasOhmy
01-01-2008, 02:28 PM
Arkansas Razorbacks Football Bowl History
Year Bowl Result - Winners are Bold
2007 Dallas, TX (Cotton Bowl) Arkansas 7 , Missouri 38
2006 Orlando, FL (Capital One Bowl) Wisconsin 17, Arkansas 14
2003 Independence Arkansas 27, Missouri 14
2002 Music City Minnesota 29, Arkansas 14
2001 Cotton Oklahoma 10, Arkansas 3
2000 Las Vegas Nevada-Las Vegas 31, Arkansas 14
1999 Cotton Arkansas 27, Texas 6
1998 Florida Citrus Michigan 45, Arkansas 31
1995 Carquest North Carolina 20, Arkansas 10
1991 Independence Georgia 24, Arkansas 15
1989 Cotton Tennessee 31, Arkansas 27
1988 Cotton UCLA 17, Arkansas 3
1987 Liberty Georgia 20, Arkansas 17
1986 Orange Oklahoma 42, Arkansas 8
1985 Holiday Arkansas 18, Arizona State 17
1984 Liberty Auburn 21, Arkansas 15
1982 Bluebonnet Arkansas 28, Florida 24
1981 Gator North Carolina 31, Arkansas 27
1980 Hall of Fame Classic Arkansas 34, Tulane-LA 15
1979 Sugar Alabama 24, Arkansas 9
1978 Fiesta Arkansas 10, UCLA 10
1977 Orange Arkansas 31, Oklahoma 6
1975 Cotton Arkansas 31, Georgia 10
1971 Liberty Tennessee 14, Arkansas 13
1969 Sugar Ole Miss 27, Arkansas 22
1968 Sugar Arkansas 16, Georgia 2
1965 Cotton Louisiana State 14, Arkansas 7
1964 Cotton Arkansas 10, Nebraska 7
1962 Sugar Ole Miss 17, Arkansas 13
1961 Sugar Alabama 10, Arkansas 3
1960 Cotton Duke 7, Arkansas 6
1959 Gator Arkansas 14, Georgia Tech 7
1954 Cotton Georgia Tech 14, Arkansas 6
1947 Dixie Arkansas 21, William and Mary-VA 19
1946 Cotton Arkansas 0, Louisiana State 0
1933 Dixie Classic Arkansas 7, Centenary-LA 7
Fans, I hope Bobby Petrino can change the bowl tradition that Arkansas has suffered with since 1933. Hopefully he is the guy that can guide the Hogs in a new direction with a BCS bowl in the coming years.
Year Bowl Result - Winners are Bold
2007 Dallas, TX (Cotton Bowl) Arkansas 7 , Missouri 38
2006 Orlando, FL (Capital One Bowl) Wisconsin 17, Arkansas 14
2003 Independence Arkansas 27, Missouri 14
2002 Music City Minnesota 29, Arkansas 14
2001 Cotton Oklahoma 10, Arkansas 3
2000 Las Vegas Nevada-Las Vegas 31, Arkansas 14
1999 Cotton Arkansas 27, Texas 6
1998 Florida Citrus Michigan 45, Arkansas 31
1995 Carquest North Carolina 20, Arkansas 10
1991 Independence Georgia 24, Arkansas 15
1989 Cotton Tennessee 31, Arkansas 27
1988 Cotton UCLA 17, Arkansas 3
1987 Liberty Georgia 20, Arkansas 17
1986 Orange Oklahoma 42, Arkansas 8
1985 Holiday Arkansas 18, Arizona State 17
1984 Liberty Auburn 21, Arkansas 15
1982 Bluebonnet Arkansas 28, Florida 24
1981 Gator North Carolina 31, Arkansas 27
1980 Hall of Fame Classic Arkansas 34, Tulane-LA 15
1979 Sugar Alabama 24, Arkansas 9
1978 Fiesta Arkansas 10, UCLA 10
1977 Orange Arkansas 31, Oklahoma 6
1975 Cotton Arkansas 31, Georgia 10
1971 Liberty Tennessee 14, Arkansas 13
1969 Sugar Ole Miss 27, Arkansas 22
1968 Sugar Arkansas 16, Georgia 2
1965 Cotton Louisiana State 14, Arkansas 7
1964 Cotton Arkansas 10, Nebraska 7
1962 Sugar Ole Miss 17, Arkansas 13
1961 Sugar Alabama 10, Arkansas 3
1960 Cotton Duke 7, Arkansas 6
1959 Gator Arkansas 14, Georgia Tech 7
1954 Cotton Georgia Tech 14, Arkansas 6
1947 Dixie Arkansas 21, William and Mary-VA 19
1946 Cotton Arkansas 0, Louisiana State 0
1933 Dixie Classic Arkansas 7, Centenary-LA 7
Fans, I hope Bobby Petrino can change the bowl tradition that Arkansas has suffered with since 1933. Hopefully he is the guy that can guide the Hogs in a new direction with a BCS bowl in the coming years.