BamaFanNKy
12-05-2007, 08:34 PM
Team A Ranked #47
09/01 at #27 L 46-26
09/08 at #9 L 59-31
09/14 #44 W 41-23
09/22 at #110 W 48-31
09/29 #81 W 24-7
10/06 at #119 W 34-16
10/20 #118 W 45-7
10/27 at #97 W 27-0
11/03 at #8 L 44-34
11/10 at #96 W 21-17
11/20 #87 W 45-7
12/01 #72 L 38-32
Or team B Ranked #49
09/01 1aa team W 52-6
09/08 at #62 W 24-10
09/15 #27 W 41-38
09/22 #8 L 26-23
09/29 #35 L 21-14
10/06 #73 W 30-24
10/13 at #82 W 27-24
10/20 #19 W 41-17
11/03 #1 L 41-34
11/10 at #45 L 17-12
11/17 #81 L 21-14
11/24 at #22 L 17-10
Team A is in a weaker conference. BUT, Team B's worst loss was to an 81st ranked team while Team A's worst loss was #72 who went to a bowl over team A. The Average ranking of Team A's losses was 29th. Team A 8-4. Their best win was a 44th ranked team.
Team B who is 6-6 who's average rank for their losses is 32nd. Team B's best win was against a 19th ranked team.
Team A is Troy and Team B is Alabama. Do any of you think Troy was screwed by not getting an at large bowl bid?
09/01 at #27 L 46-26
09/08 at #9 L 59-31
09/14 #44 W 41-23
09/22 at #110 W 48-31
09/29 #81 W 24-7
10/06 at #119 W 34-16
10/20 #118 W 45-7
10/27 at #97 W 27-0
11/03 at #8 L 44-34
11/10 at #96 W 21-17
11/20 #87 W 45-7
12/01 #72 L 38-32
Or team B Ranked #49
09/01 1aa team W 52-6
09/08 at #62 W 24-10
09/15 #27 W 41-38
09/22 #8 L 26-23
09/29 #35 L 21-14
10/06 #73 W 30-24
10/13 at #82 W 27-24
10/20 #19 W 41-17
11/03 #1 L 41-34
11/10 at #45 L 17-12
11/17 #81 L 21-14
11/24 at #22 L 17-10
Team A is in a weaker conference. BUT, Team B's worst loss was to an 81st ranked team while Team A's worst loss was #72 who went to a bowl over team A. The Average ranking of Team A's losses was 29th. Team A 8-4. Their best win was a 44th ranked team.
Team B who is 6-6 who's average rank for their losses is 32nd. Team B's best win was against a 19th ranked team.
Team A is Troy and Team B is Alabama. Do any of you think Troy was screwed by not getting an at large bowl bid?