PDA

View Full Version : New BCS Poll 10/21/07


crawfish
10-21-2007, 07:58 PM
Rank Record Harris Rank Coaches Rank Comp. BCS Rank Previous

1 Ohio State Buckeyes 8-0 1 2,847 .9989 1 1,498 .9987 .9300 .976 1
2 Boston College Eagles 7-0 2 2,676 .9389 2 1,412 .9413 .9700 .950 3
3 LSU Tigers 7-1 3 2,550 .8947 3 1,319 .8793 .9600 .911 4
4 Arizona State Sun Devils 7-0 8 2,003 .7028 7 1,089 .7260 .8600 .763 8
5 Oregon Ducks 6-1 5 2,281 .8004 5 1,225 .8167 .6700 .762 10
6 Oklahoma Sooners 7-1 4 2,521 .8846 4 1,306 .8707 .5100 .755 5
7 West Virginia Mountaineers 6-1 6 2,157 .7568 6 1,134 .7560 .6100 .708 9
8 Virginia Tech Hokies 6-1 10 1,831 .6425 9 1,052 .7013 .6900 .678 11
9 Kansas Jayhawks 7-0 11 1,671 .5863 10 911 .6073 .7500 .648 13
10 South Florida Bulls 6-1 12 1,627 .5709 12 813 .5420 .8100 .641 2
11 Florida Gators 5-2 9 1,867 .6551 11 906 .6040 .6100 .623 15
12 USC Trojans 6-1 7 2,100 .7368 8 1,060 .7067 .1700 .538 14
13 Missouri Tigers 6-1 13 1,568 .5502 13 790 .5267 .5300 .536 16
14 Kentucky Wildcats 6-2 15 1,156 .4056 15 604 .4027 .5500 .453 7
15 Virginia Cavaliers 7-1 20 650 .2281 18 466 .3107 .7600 .433 19
16 South Carolina Gamecocks 6-2 17 1,031 .3618 17 474 .3160 .3900 .356 6
17 Hawaii Warriors 7-0 14 1,265 .4439 14 617 .4113 .0000 .285 18
18 Georgia Bulldogs 5-2 19 711 .2495 19 402 .2680 .2300 .249 20
19 Texas Longhorns 6-2 16 1,054 .3698 16 527 .3513 .0000 .240 22
20 Michigan Wolverines 6-2 21 643 .2256 21 325 .2167 .2600 .234 25
21 California Golden Bears 5-2 18 873 .3063 20 397 .2647 .0200 .197 12
22 Auburn Tigers 5-3 23 333 .1168 23 179 .1193 .3300 .189 17
23 Connecticut Huskies 6-1 29 80 .0281 28 75 .0500 .3300 .136 37
24 Alabama Crimson Tide 6-2 24 322 .1130 24 177 .1180 .1500 .127 35
25 Penn State Nittany Lions 6-2 22 404 .1418 22 294 .1960 .0100 .116 27
26 Wake Forest Demon Deacons 5-2 30 42 .0147 35 5 .0033 .3200 .113 28
27 Rutgers Scarlet Knights 5-2 25 249 .0874 27 96 .0640 .0700 .074 34
28 UCLA Bruins 5-2 27 116 .0407 31 21 .0140 .1300 .062 44
29 Boise State Broncos 6-1 28 94 .0330 26 103 .0687 .0600 .054 32
30 Wisconsin Badgers 6-2 26 153 .0537 25 105 .0700 .0000 .041 29
31 Purdue Boilermakers 6-2 31 37 .0130 29 37 .0247 .0000 .013 36
32 Texas Tech Red Raiders 6-2 32 36 .0126 30 28 .0187 .0000 .010 24
33 Georgia Tech Yellow Jackets 5-3 NaN .0000 NaN .0000 .0300 .010 45
34 Maryland Terrapins 4-3 NaN .0000 38 3 .0020 .0200 .007 31
35 Clemson Tigers 5-2 35 15 .0053 32 17 .0113 .0000 .006 39
36 Texas A&M Aggies 6-2 33 30 .0105 34 6 .0040 .0000 .005 47
37 Cincinnati Bearcats 6-2 34 20 .0070 33 10 .0067 .0000 .005 23
38 Kansas State Wildcats 4-3 36 12 .0042 38 3 .0020 .0000 .002 26
39 Brigham Young Cougars 5-2 39 4 .0014 37 4 .0027 .0000 .001 41
40 Oregon State Beavers 4-3 37 11 .0039 NaN .0000 .0000 .001 42
41 Fresno State Bulldogs 5-2 NaN .0000 35 5 .0033 .0000 .001 46
42 Illinois Fighting Illini 5-3 38 5 .0018 42 1 .0007 .0000 .001 30
43 Oklahoma State Cowboys 5-3 41 1 .0004 40 2 .0013 .0000 .001 NR
44 Vanderbilt Commodores 4-3 NaN .0000 40 2 .0013 .0000 .000 NR
45 Air Force Falcons 6-2 40 3 .0011 NaN .0000 .0000 .000 48
46 Tennessee Volunteers 4-3 41 1 .0004 NaN .0000 .0000 .000 21

Roscoe
10-21-2007, 08:10 PM
Yeah, I was just looking at that.... Oklahoma dropped a spot, and Arizona St. is at #4? FTW?

I kinda thought LSU would be a bit closer to BC than they are (if not jump them). But I'm guessing VT will take care of them for us for good this weekend ;-)

It's good to see a strong showing of 7 SEC teams in the top 25.

gatorunvrsty
10-21-2007, 08:14 PM
Not very promising for the team with the #6 toughest schedule in the country. We definitely need to keep beating ranked teams, and hope we get some brownie points for the SOS. It's SUPPOSED to be factored into each of the 6 computer rankings.

EDIT: I agree about BC... they'll be toast next week.

GatorBait15
10-21-2007, 08:15 PM
I thought maybe florida infront of the bulls ASU #4 not in my poll...also i think hawaii should be #1 bahaha j/k guys : )

shanksta13
10-21-2007, 08:23 PM
It doesn't look like Florida moved much, going from #15 to #11. However, the important thing is that we did move up a good bit in the numbers. We went from 0.4352 to 0.6230. That's not a bad jump at all. We also went from 17th in the computers to 10th, again a pretty significant jump. If we keep winning, not only will we continue to rise in the computers, but we will start getting more love from the human side of the equation. We made the biggest jumps in both the computers and overall out of any of the previous Top 15 teams. 11th might sound bad, but we are also shooting up faster than any of the other teams at the moment, and with another game against a Top 20 team, a big win will only push us up further.

Gator2753
10-21-2007, 08:31 PM
LOL at the sundevils @ #4.
Man this has been a weird college football season.:wacko:

gatorunvrsty
10-21-2007, 08:32 PM
It doesn't look like Florida moved much, going from #15 to #11. However, the important thing is that we did move up a good bit in the numbers. We went from 0.4352 to 0.6230. That's not a bad jump at all. We also went from 17th in the computers to 10th, again a pretty significant jump. If we keep winning, not only will we continue to rise in the computers, but we will start getting more love from the human side of the equation. We made the biggest jumps in both the computers and overall out of any of the previous Top 15 teams. 11th might sound bad, but we are also shooting up faster than any of the other teams at the moment, and with another game against a Top 20 team, a big win will only push us up further.

Good points. That .623 also puts us within reach of #8 at .678... not much difference there.:thumpsup: I would have liked to jump USF, though... just from a "who they play/who we play" standpoint. They have 1 loss to an unranked team; and we have 2 losses by a total of 7 points to ranked teams... one of them the former #1.

gatorunvrsty
10-21-2007, 08:34 PM
LOL at the sundevils @ #4.
Man this has been a weird college football season.:wacko:

Not for long... they still have Oregon, USC, and UCLA; plus their in-state to the lowly Arizona team.

GatorBait15
10-21-2007, 08:39 PM
Not for long... they still have Oregon, USC, and UCLA; plus their in-state to the lowly Arizona team.

lets hope usc beats oregon...oregon beats asu ...and asu beats usc....
once asu losses onwe time they are done so they dont need another one but arizona might