Seppeh
08-09-2007, 02:56 PM
Scout.com: 2007 CFN Preview - Unit Rankings ... Offense (http://cfn.scout.com/2/665780.html)
Offense - UGA: 28 | GT: 18
Quarterbacks - UGA: 32 | GT: 40
Running Backs - UGA: 24 | GT: 11
Receivers - UGA: 40 | GT: 72
Offensive Lines - UGA: 30 | GT: 3
Defenses - UGA: 34 | GT: 13
Defensive Lines - UGA: 25 | GT: 4
Linebackers - UGA: 39 | GT: 14
Secondaries - UGA: 36 | GT: 29
Special Teams - UGA: 4 | GT: 18
Ahahaha. These are funny. Man we are gonna romp them so bad, it'll be even better knowing this.
Offense - UGA: 28 | GT: 18
Quarterbacks - UGA: 32 | GT: 40
Running Backs - UGA: 24 | GT: 11
Receivers - UGA: 40 | GT: 72
Offensive Lines - UGA: 30 | GT: 3
Defenses - UGA: 34 | GT: 13
Defensive Lines - UGA: 25 | GT: 4
Linebackers - UGA: 39 | GT: 14
Secondaries - UGA: 36 | GT: 29
Special Teams - UGA: 4 | GT: 18
Ahahaha. These are funny. Man we are gonna romp them so bad, it'll be even better knowing this.