PDA

View Full Version : Top 100 Heavyweights


timNem
02-28-2007, 12:06 AM
February 2007



Heavyweight


No. Pr. No First Name Last Name Nat Age Titles Last six fights Active Record KO's Stp Rds Vs. Top 50
1 1 WLADIMIR KLITSCHKO UKR 30 IBO & IBF L W W W W W 11-06 47-3 42 3 12 13-3
2 2 NIKOLAI VALUEV RUS 33 WBA W W W W W W 1-07 46-0 35 0 12 7-0
3 3 CHRIS BYRD USA 36 former ibf W W D W W L 4-06 39-3-1 20 2 12 13-3-1
4 4 SAMUEL PETER NIG 26 former nabf W L W W W W 1-07 28-1 22 0 12 6-1
5 5 RUSLAN CHAGAEV RUS 28 WBA intercontinental W W W W W W 11-06 22-0-1 17 0 12 3-0
6 6 JOHN RUIZ USA 35 former wba W W W N L L 11-06 41-7-1 28 1 12 6-7-1-1
7 7 OLEG MASKAEV RUS 37 WBC W W W W W W 12-06 34-5 26 5 12 6-5
8 8 HASIM RAHMAN USA 34 former wbc W W W W D L 8-06 41-6-2 33 4 12 7-6-2
9 9 SHANNON BRIGGS USA 35 WBO W W W W W W 11-06 48-4-1 42 2 12 2-3-1
10 10 SERGEI LYAKOVICH BYE 29 former wbo W W W W W L 11-06 23-2 13 2 12 3-2
11 11 LAMON BREWSTER USA 33 former wbo W W W W W L 4-06 33-3 29 0 12 3-3
12 13 CALVIN BROCK USA 32 W W W W W L 11-06 29-1 21 1 12 3-1
13 14 DAVARRYL WILLIAMSON USA 38 former nabf W L W W L W 5-06 23-4 19 2 12 4-3
14 15 SULTAN IBRAGIMOV RUS 32 WBO asia pac W W W W W D 7-06 19-0-1 16 0 12 1-0-1
15 12 JAMES TONEY USA 38 former 3 weight W N W D L L 1-07 69-6-3 43 0 12 29-6-3
16 16 LUAN KRASNIQI GER 35 former european W W D W L W 4-06 29-2-1 14 2 12 2-2-1
17 17 KIRK JOHNSON CAN 34 W W L W W N 3-06 36-2-1 26 2 12 4-2
18 18 SINAN SAMIL SAM TRK 32 WBC international W W L W W W 11-06 27-3 15 0 12 2-3
19 19 OLIVER McCALL USA 41 former wbc W N W W W W 12-06 49-8 36 1 12 6-7-0-1
20 21 MATT SKELTON GB 39 COMMONWEALTH W W W L W W 7-06 20-1 18 0 12 3-1
21 22 RAYMOND AUSTIN USA 36 W W D W W D 7-06 24-3-4 16 1 10 0-1-3
22 23 WLADIMIR VIRCHIS UKR 33 EUROPEAN W W W L W W 1-07 22-1 19 0 12 2-1
23 24 MONTE BARRETT USA 35 W L W W L L 10-06 31-5 17 2 12 2-5
24 25 JUAN C GOMEZ CUB 33 former wbc cruiser W L W W N W 12-06 40-1 33 1 12 16-1-0-1
25 26 ANTHONY THOMPSON USA 35 WBC continental am W W W W W W 6-06 28-1 17 0 12 2-0
26 27 DOMINIC GUINN USA 31 L D L W L W 12-06 27-4-1 18 0 12 2-4
27 28 AUDLEY HARRISON GB 35 W W L L W W 12-06 21-2 16 0 12 1-2
28 29 DANNY WILLIAMS GB 33 former commonwealth W W W W L L 12-06 36-6 29 3 12 5-6
29 30 TIMO HOFFMAN GER 32 D W L W W W 11-06 35-4-1 19 0 12 3-3-1
30 31 ZURI LAWRENCE USA 35 W L W L W L 2-06 21-11-4 0 5 11 2-4-1
31 33 PAOLO VIDOZ ITA 36 former european W W W L W W 1-07 23-3 12 2 12 3-2
32 34 EDDIE CHAMBERS USA 24 W W W W W W 8-06 27-0 15 0 12 1-0
33 35 EVANDER HOLYFIELD USA 44 former world W L L L W W 11-06 40-8-2 26 2 15 25-8-2
34 36 ALEXANDER DIMITRENKO UKR 24 WBO intercontinental W W W W W W 11-06 24-0 14 0 12 0-0
35 37 MICHAEL MOORER USA 39 former 2 weight champ W W W L W W 12-06 48-4-1 38 3 12 13-4
36 39 TYRONE FIELDS USA 31 former usba W W W W W W 1-07 38-1 34 1 12 0-0
37 38 CORRIE SANDERS RSA 41 former wbo W W W L W W 11-06 41-3 30 3 12 4-2
38 -- GUILLERMO JONES PAN 34 W W L W W W 1-07 34-3-2 26 1 12 4-3-2
39 42 ROMAN GREENBERG ISR 24 IBO intercontinental W W W W W W 12-06 24-0 17 0 10 0-0
40 43 CHRIS ARREOLA USA 25 W W W W W W 11-06 18-0 16 0 7 1-0
41 46 JEAN F BERGERON CAN 33 W W W W W W 1-07 26-0 18 0 10 0-0
42 44 KEVIN JOHNSON USA 27 W W W W W W 12-06 13-0-1 5 0 10 0-0
43 45 ELIECER CASTILLO CUB 36 former nabf W W L L W W 4-06 28-5-2 15 0 12 3-4-1
44 32 JAMEEL McCLINE USA 36 NABO W W W W W L 1-07 38-7-3 23 3 12 4-5
45 47 MALIK SCOTT USA 26 W W W W W W 12-06 26-0 10 0 8 0-0
46 48 MICHEAL SPROTT GB 31 former common W L L W L W 11-06 29-10 12 7 12 3-8
47 49 GEORGE ARIAS BRZ 32 BRAZIL L W W W L W 9-06 38-9 26 4 12 1-6
48 50 ALEXANDER POVETKIN RUS 27 W W W W W W 12-06 10-0 8 0 6 1-0
49 52 TOMASZ BONIN POL 33 W W W W W W 11-06 37-1 20 1 12 0-1
50 51 DAVID TUA SAM 34 W D W W W W 11-06 46-3-1 40 0 12 7-3-1
51 53 ALBERT SOSNOWSKI POL 27 W W W W W W 11-06 39-1 23 1 10 0-0
52 54 FRES OQUENDO USA 33 WBO Latino W L L W W L 11-06 26-4 16 2 12 2-4
53 55 ROBERT HAWKINS USA 36 W W L W L L 3-06 21-6 7 1 12 1-2
54 56 DAMIAN WILLS USA 26 W W W W W L 11-06 21-1-1 15 1 8 1-1
55 40 JOE MESI USA 33 former nabf W W W W W W 9-06 33-0 26 0 10 3-0
56 57 BRIAN MINTO USA 32 W W W W W W 11-06 27-1 16 0 10 0-0
57 58 TARAS BIDENKO UKR 26 FEDALATIN W W W W W W 12-06 21-2 12 1 12 0-1
58 59 OLEG PLATOV UKR 23 WBC youth W W W W W W 11-06 23-1 17 0 12 1-0
59 60 HENRY AKINWANDE GB 41 W W W W W L 11-06 49-3-1 29 1 12 11-2-1
60 61 MAURICE HARRIS USA 31 L L W L W L 7-06 20-14-2 10 10 12 1-6
61 62 MIKE MOLLO USA 26 WBC Latino W W W L W W 10-06 17-1 11 1 6 0-1
62 63 KEVIN McBRIDE EIR 34 W W W W W L 10-06 34-5-1 28 5 9 1-2
63 67 SHERMAN WILLIAMS USA 34 W W W W W W 1-07 32-10-2 18 1 12 1-1-1
64 64 CHARLES SHUFFORD USA 33 L L W L L D 7-06 20-6-1 9 2 12 1-5
65 65 DAVID CADIEUX CAN 32 CANADA W W W W W W 11-06 14-1 10 0 12 0-0
66 66 MALCOLM TANN USA 28 L W W W W W 11-06 21-2 11 0 8 0-0
67 68 TIMOR IBRAGIMOV RUS 32 FECARBOX W W W W W L 6-06 21-1-1 13 0 12 0-1
68 69 TAURUS SYKES USA 31 W W L W W W 12-06 25-3-1 7 1 12 1-1
69 72 LOU SAVARESE USA 41 W W L L W W 1-07 45-6 37 3 12 3-5
70 71 TRAVIS WALKER USA 27 W W W W W W 11-06 22-0-1 17 0 8 0-0
71 73 GERALD NOBLES USA 36 W W W L W W 1-07 26-1 21 0 10 0-1
72 74 ALONZO BUTLER USA 27 W W W W W N 1-07 24-0-1 18 0 8 0-0
73 75 DENNIS BAKTOV RUS 28 W L W W W W 12-06 23-4 14 3 12 0-1
74 76 DERRICK ROSSY USA 26 W W W W W W 12-06 15-0 9 0 10 0-0
75 77 FARUQ SALEEM USA 33 W W W W W W 3-06 35-0 30 0 10 0-0
76 80 DONNELL HOLMES USA 34 WBC continental am W W W D W W 1-07 25-0-2 22 0 8 0-0
77 78 TERRY SMITH USA 35 W W W W L W 12-06 29-2-1 18 0 10 0-2
78 79 YAMPLIER AZCUY CUB 31 L L N N L L 12-06 13-5 8 2 8 1-5
79 81 KARL MEEHAN NZ 36 WBA pan asian W L L W W W 11-06 32-3 26 2 12 0-3
80 82 DAVID RODRIGUEZ USA 29 W W W W W W 8-06 23-0 22 0 4 0-0
81 83 FRIDAY AHUNANYA USA 35 W L L D L L 4-06 20-5-2 11 1 12 0-3-1
82 84 OWEN BECK JAM 30 W W L L W L 6-06 25-3 18 2 12 0-3
83 85 CHAZZ WITHERSPOON USA 25 W W W W W W 10-06 15-0 9 0 10 0-0
84 86 CHAUNCEY WELLIVER USA 23 W W W W D W 12-06 30-3-4 13 0 12 0-0
85 89 CEDRIC BOSWELL USA 37 W W W L W W 1-07 23-1 17 1 10 0-1
86 87 ERIC KIRKLAND USA 29 W W W W L W 3-06 18-2 14 2 10 0-0
87 -- HECTOR FERREYO USA 32 USBO L W W W W W 1-07 13-5-1 10 2 12 1-1
88 88 DAVID BOSTICE USA 34 W L W W W L 4-06 35-11-1 16 3 12 0-7
89 90 BOLA OLUBUWALE CAN 36 CANADA W W W L D W 5-06 4-1-1 2 1 10 0-0
90 41 LEO NOLAN USA 34 former usbo W W W W W L 1-07 26-1 9 0 12 0-0
91 92 JAVIER MORA MEX 25 L W N L W W 1-07 21-3-1 17 0 10 0-1-0-1
92 91 PETER OKELLO JAP 34 OPBF W W W L W L 12-06 18-5 14 1 12 0-2
93 93 CLAUS BERTINO DEN 26 DENMARK W W W W W W 12-06 7-0 5 0 4 0-0
94 94 TONY TUBBS USA 48 former wba L W W W W W 11-06 46-10 25 5 15 6-6-0-1
95 95 STEFFEN NIELSEN DEN 29 W W W L W L 12-06 25-3 13 1 10 1-1
96 96 JOHN HAGGLER USA 33 W W W W W L 4-06 17-1 12 1 6 0-0
97 97 SCOTT GAMMER GB 30 GREAT BRITAIN W W W W W W 10-06 17-0-1 9 0 12 0-0
98 -- DOMINIC JENKINS USA 34 W W W L W W 1-07 11-6-1 5 3 8
99 99 JASON ESTRADA USA 26 W W N W W L 11-06 7-1 1 0 10 0-0
100 98 BILLY ZUMBRUN USA 34 L W W L W L 11-06 20-8-1 11 2 12 0-3


< Return to previous page | back to top

Seppeh
02-28-2007, 06:41 AM
What.....?

JerryBeeds
02-28-2007, 06:42 AM
Bunch of bums. Boxing has really gone down the toilet in this country. Look how old the ones from the US are.