Jordan
10-30-2005, 01:04 PM
Man, VaTech still getting no respect from the Coaches for their consistency every week....
USA Today Coaches Poll
1. USC (56) 8-0 1,544
2. Texas (5) 8-0 1,485
3. Virginia Tech (1) 8-0 1,431
4. Alabama 8-0 1,349
5. Miami 6-1 1,285
6. LSU 6-1 1,215
7. UCLA 8-0 1,200
8. Florida State 7-1 1,060
9. Notre Dame 5-2 988
10. Georgia 7-1 966
11. Penn State 8-1 927
12. Ohio State 6-2 827
13. Oregon 7-1 782
14. Wisconsin 8-1 739
15. Florida 6-2 648
16. West Virginia 6-1 597
17. Texas Tech 7-1 596
18. Auburn 6-2 514
19. Boston College 6-2 455
20. TCU 8-1 398
21. California 6-2 327
22. Fresno State 6-1 248
23. Michigan 6-3 178
24. Colorado 6-2 121
25. Louisville 5-2 113
OTHERS RECEIVING VOTES
Georgia Tech 43, UTEP 30, Minnesota 21, Michigan State 18, Boise State 12, Northwestern 12, Oklahoma 12, South Carolina 8, Rutgers 6, Tennessee 3, Iowa 2.
DROPPED FROM RANKINGS
Minnesota 22, Northwestern 23, Tennessee 25.
Week 10 AP Poll
1. USC (8-0) 1617
2. Texas (8-0) 1563
3. Virginia Tech (8-0) 1500
4. Alabama (8-0) 1395
5. Miami (FL) (6-1) 1328
6. LSU (6-1) 1262
7. UCLA (8-0) 1233
8. Notre Dame (5-2) 1097
9. Florida State (7-1) 1094
10. Penn State (8-1) 1061
11. Georgia (7-1) 972
12. Ohio State (6-2) 926
13. Florida (6-2) 836
14. Wisconsin (8-1) 769
15. Oregon (7-1) 756
16. Texas Tech (7-1) 593
17. Auburn (6-2) 535
18. West Virginia (6-1) 521
19. Boston College (6-2) 459
20. TCU (8-1) 418
21. Fresno State (6-1) 301
22. Michigan (6-3) 294
23. California (6-2) 212
24. Louisville (5-2) 141
25. Colorado (6-2) 138
Others Receiving Votes:
Georgia Tech 32, Northwestern 22, Rutgers 12, Oklahoma 11, Minnesota 9, UTEP 8, Boise State 4, Iowa State 3, Iowa 2, South Carolina 1
USA Today Coaches Poll
1. USC (56) 8-0 1,544
2. Texas (5) 8-0 1,485
3. Virginia Tech (1) 8-0 1,431
4. Alabama 8-0 1,349
5. Miami 6-1 1,285
6. LSU 6-1 1,215
7. UCLA 8-0 1,200
8. Florida State 7-1 1,060
9. Notre Dame 5-2 988
10. Georgia 7-1 966
11. Penn State 8-1 927
12. Ohio State 6-2 827
13. Oregon 7-1 782
14. Wisconsin 8-1 739
15. Florida 6-2 648
16. West Virginia 6-1 597
17. Texas Tech 7-1 596
18. Auburn 6-2 514
19. Boston College 6-2 455
20. TCU 8-1 398
21. California 6-2 327
22. Fresno State 6-1 248
23. Michigan 6-3 178
24. Colorado 6-2 121
25. Louisville 5-2 113
OTHERS RECEIVING VOTES
Georgia Tech 43, UTEP 30, Minnesota 21, Michigan State 18, Boise State 12, Northwestern 12, Oklahoma 12, South Carolina 8, Rutgers 6, Tennessee 3, Iowa 2.
DROPPED FROM RANKINGS
Minnesota 22, Northwestern 23, Tennessee 25.
Week 10 AP Poll
1. USC (8-0) 1617
2. Texas (8-0) 1563
3. Virginia Tech (8-0) 1500
4. Alabama (8-0) 1395
5. Miami (FL) (6-1) 1328
6. LSU (6-1) 1262
7. UCLA (8-0) 1233
8. Notre Dame (5-2) 1097
9. Florida State (7-1) 1094
10. Penn State (8-1) 1061
11. Georgia (7-1) 972
12. Ohio State (6-2) 926
13. Florida (6-2) 836
14. Wisconsin (8-1) 769
15. Oregon (7-1) 756
16. Texas Tech (7-1) 593
17. Auburn (6-2) 535
18. West Virginia (6-1) 521
19. Boston College (6-2) 459
20. TCU (8-1) 418
21. Fresno State (6-1) 301
22. Michigan (6-3) 294
23. California (6-2) 212
24. Louisville (5-2) 141
25. Colorado (6-2) 138
Others Receiving Votes:
Georgia Tech 32, Northwestern 22, Rutgers 12, Oklahoma 11, Minnesota 9, UTEP 8, Boise State 4, Iowa State 3, Iowa 2, South Carolina 1