Please excuse me while I use this thread to look back and savor the off season pride of the LSU Fighting Tigers being called the reigning National Champions. (I'm sure Gator fans understand.) Man, it's still sweeeeeeeeeeeeet!!!!!
Final Rankings
1. LSU (60) 12-2 1,500 2
2. USC 11-2 1,380 6
3. Georgia 11-2 1,370 4
4. Ohio State 11-2 1,287 1
5. Missouri 12-2 1,241 7
6. West Virginia 11-2 1,239 9
7. Kansas 12-1 1,217 8
8. Oklahoma 11-3 1,016 3
9. Virginia Tech 11-3 979 5
10. Texas 9-3 924 17
11. Boston College 11-3 898 14
12. Tennessee 10-4 826 18
13. Arizona State 10-3 635 11
14. Auburn 9-4 624 21
14. BYU 11-2 624 19
16. Florida 9-4 567 12
17. Hawaii 12-1 427 10
18. Illinois 9-4 416 13
19. Michigan 9-4 413 —
20. Cincinnati 10-3 376 23
21. Wisconsin 9-4 333 15
22. Clemson 9-4 319 16
23. Texas Tech 9-4 242 —
24. Oregon 9-4 192 —
25. Penn State 9-4 127 —
Others receiving votes: Oregon State 108; Virginia 71; Wake Forest 53; Boise State 33; Fresno State 11; Kentucky 11; California 8; Connecticut 8; Mississippi State 7; South Florida 6; Tulsa 5; Central Florida 4; Utah 2; Arkansas 1.